Galvanized Hollow Sections
Features:
MATERIAL | Zink-welded hollow sections and tubes produced from hot-dip galvanized steel. Square, rectangular and round cross section. |
STEEL QUALITY | DX51D+Z140 |
LENGTH | 6000 and 12 000 mm |
TOLERANCES | EN 10305 |
Materials in other lengths and dimensions, or according to other internationally recognized standards can be supplied upon agreement.
Details
GALVANIZED HOLLOW SECTIONS – SQUARE
Dimension / а х а (mm) |
Thickness, (mm) | ||||
---|---|---|---|---|---|
1.0 | 1.2 | 1.4 | 1.5 | 1.8 | |
Theoretical Weight (kg/m) | |||||
20 х 20 | – | – | 0.814 | – | 0.950 |
25 х 25 | – | – | 1.049 | – | 1.469 |
30 х 30 | – | – | 1.266 | – | 1.780 |
35 х 35 | – | – | 1.487 | – | – |
40 х 40 | – | – | 1.705 | – | 1.970 |
50 х 50 | – | – | 2.143 | – | 2.480 |
60 х 60 | – | – | 2.581 | – | 3.050 |
80 х 80 | – | – | – | – | 4.030 |
GALVANIZED HOLLOW SECTIONS – RECTANGULAR
Dimension / а х b (mm) |
Thickness, (mm) | ||||
---|---|---|---|---|---|
1.0 | 1.2 | 1.4 | 1.5 | 1.8 | |
Theoretical Weight (kg/m) | |||||
30 х 20 | – | – | 1.049 | – | 1.260 |
40 х 20 | – | – | 1.266 | – | 1.480 |
40 х 30 | – | – | 1.487 | – | 1.730 |
50 x 20 | – | – | 1.436 | – | – |
50 х 25 | – | – | 1.591 | – | 1.850 |
50 х 30 | – | – | 1.705 | – | 1.960 |
50 х 40 | – | – | 1.936 | – | 2.330 |
60 x 20 | – | – | 1.705 | – | 1.980 |
60 х 30 | – | – | 1.936 | – | 2.250 |
60 х 40 | – | – | 2.143 | – | 2.490 |
80 х 40 | – | – | – | – | 3.060 |
GALVANIZED HOLLOW SECTIONS – ROUND
External Diameter / d (mm) |
Thickness, (mm) | ||||
---|---|---|---|---|---|
1.0 | 1.2 | 1.4 | 1.5 | 1.8 | |
Theoretical Weight (kg/m) | |||||
Ø 21 | – | – | 0.63 | – | 0.81 |
Ø 26 | – | – | 0.77 | – | 0.99 |
Ø 32 | – | – | 0.94 | – | – |
Ø 33 | – | – | 1.06 | – | 1.27 |
Ø 42 | – | – | 1.25 | – | 1.65 |
Ø 48 | – | – | 1.44 | – | 1.89 |
Ø 60 | – | – | 1.81 | – | 2.39 |
Ø 70 | – | – | 2.13 | – | 2.91 |