Banisters
Features:
| MATERIAL | Welded sections used for the production of banisters |
| STEEL QUALITY | S235JR |
| LENGTH | 6000 and 12 000 mm |
| TOLERANCES | EN 10219 |
Materials in other lengths and dimensions, or according to other internationally recognized standards can be supplied upon agreement.
Details
| Dimension/
(mm) |
Thickness, (mm) | ||||||
|---|---|---|---|---|---|---|---|
| 1.0 | 1.2 | 1.4 | 1.5 | 1.8 | 2.0 | 2.8 | |
| Theoretical Weight (kg/m) | |||||||
| 50 х 25 | – | – | 1.25 | 1.51 | 1.94 | – | – |
| 60 х 35 | – | – | 1.45 | 1.76 | 2.02 | – | – |

