Galvanized Sheets Corrugated & Trapezoidal
Features:
| MATERIAL | Galvanized sheets shaped in sinusoidal (corrugated) or trapezoidal form |
| STEEL QUALITY | DX51D acc. to EN 10346 |
| COATING QUALITY | Galvanized: Ζ100 – Ζ270 (100-270 gr-m2) |
| SHAPE – DIMENSIONS | Width – 940 or 752 (LT40) Maximum length – 15 m |
Materials in other lengths and dimensions, or according to other internationally recognized standards can be supplied upon agreement.
Details
| LT 40 | Weight (kg/m2) |
|---|---|
| 0.5 | 5.24 |
| 0.6 | 6.29 |
| 0.7 | 7.34 |
| 0.75 | 7.86 |
| 0.8 | 8.39 |
| 1.0 | 10.49 |
| LT 50 | Weight (kg/m2) |
|---|---|
| 0.5 | 4.89 |
| 0.6 | 5.86 |
| 0.7 | 6.85 |
| 0.75 | 7.32 |
| 0.8 | 7.82 |
| 1.0 | 9.77 |
| Corrugated | Weight (kg/m2) |
|---|---|
| 0.5 | 4.93 |
| 0.6 | 5.92 |
| 0.7 | 6.91 |
| 0.75 | 7.40 |
| 0.8 | 7.89 |
| 1.0 | 9.86 |


