Roof Panel
Features:
| TYPE | RAL 9002/9002 and other colors according to customer needs |
| THICKNESS |
40 mm |
| LENGTH |
4000 mm; 5000 mm; 6000 mm and other dimensions according to customer needs |
| ZINC COATING, THICKNESS, DIMENSIONS | Steel grades – DX51D 100-275 gr/m2; steel sheet thickness from 0.40 mm – 0.75 mm |
| TYPE OF SURFACE | Protective PVC film |
Materials in other lengths and dimensions, or according to other internationally recognized standards can be supplied upon agreement.
For more information: https://panelco.gr
Details
| ROOF PANEL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANEL THICKNESS (mm) |
STEEL SHEET THICKNESS (mm) |
BOTH END SUPPORT | MULTIPLE SPAN SUPPORT | ||||||||||||
| PERMISSIBLE LOADS (kg/m²) | |||||||||||||||
| 60 | 80 | 100 | 120 | 150 | 200 | 250 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | ||
| 30 | 0.5 | 3.90 | 3.40 | 3.10 | 2.85 | 2.60 | 2.30 | 2.00 | 4.00 | 4.00 | 3.80 | 3.40 | 3.10 | 2.50 | 2.30 |
| 40 | 0.5 | 4.40 | 3.75 | 3.50 | 3.20 | 2.90 | 2.60 | 2.30 | 4.50 | 4.40 | 4.20 | 3.90 | 3.35 | 2.80 | 2.50 |
| 50 | 0.5 | 4.60 | 4.20 | 3.85 | 3.60 | 3.25 | 2.85 | 2.55 | 5.25 | 4.90 | 4.40 | 4.00 | 3.50 | 2.95 | 2.60 |
| 60 | 0.5 | 4.80 | 4.60 | 4.15 | 3.80 | 3.50 | 3.10 | 2.70 | 5.50 | 5.10 | 4.60 | 4.10 | 3.60 | 3.05 | 2.80 |
| 80 | 0.5 | 5.70 | 4.85 | 4.65 | 4.25 | 3.75 | 3.25 | 2.90 | 6.40 | 5.50 | 5.10 | 4.60 | 4.20 | 3.60 | 3.10 |
| 100 | 0.5 | 5.95 | 5.05 | 4.85 | 4.45 | 3.90 | 3.40 | 3.10 | 6.60 | 5.70 | 5.30 | 4.80 | 4.40 | 3.75 | 3.25 |
L/200
| THERMAL TRANSMITTANCE (U) | ||
|---|---|---|
| W/m²K | ||
| THICKNESS (mm) | PUR/PIR | |
| 30 | 0.63 | EN 14509:2013 |
| 40 | 0.56 | |
| 50 | 0.44 | |
| 60 | 0.36 | |
| 80 | 0.26 | |
| 100 | 0.21 | |


